1
/
of
1
Transparent Supplements
Transparent Supplements - Health Juice - 25 serve
Transparent Supplements - Health Juice - 25 serve
Regular price
$79.95 AUD
Regular price
$0.00 AUD
Sale price
$79.95 AUD
Unit price
/
per
Feel Better. Perform Better. Live Better.
Health Juice is the ultimate all-in-one daily health drink designed to fuel your body, support your organs, and boost your longevity inside and out.
Couldn't load pickup availability
Flavour
Low
Mid
High
Gut Health
Low
Mid
High
Immunity
Low
Mid
High
FAST INTERNATIONAL DELIVERY
EASY 30 DAY RETURN
PRODUCT DETAILS
PRODUCT DETAILS
Health Juice – Your Daily Dose of Wellness & Vitality
What’s Inside?
- 5+ Servings of Fruits & Veggies in every scoop
- 4 Premium Trademarked Ingredients backed by clinical research
- Full-Spectrum Organ & Immune Support
- Advanced Gut Health & Digestion Matrix
- Essential Electrolytes for hydration and performance
- Key Vitamins & Minerals to support energy, immunity, and cell health
Why You’ll Love It:
- Detoxifies the body and supports natural cleansing
- Eases bloating & improves digestion so you feel lighter and more energized
- Supports brain, liver, heart, muscles & gut— all in one scoop
- Boosts immunity and promotes long-term wellness
- Ideal for active lifestyles, gym-goers, or anyone who wants to feel their best
Powered by Science. Backed by Results.
Formulated with synergistic, clinical doses for real, noticeable benefits you can feel fast and that last.
Three Refreshing Flavours:
- Strawberry Kiwi Fusion– Fresh and fruity
- Mountain Juicy– Bold and tangy
- Piney Brah– Tropical twist
Each tub includes:
- 25 full-serves
- 9g nutrient-packed scoop
- Only $79.95 RRP— premium health at unbeatable value.
Health Juice is more than just a greens powder! It’s your daily ritual for full-body vitality. Whether you sip it first thing in the morning or post-workout, it’s the go-to health solution trusted by professionals.
Try it now and feel the difference from the first scoop
INGREDIENTS
INGREDIENTS
DELIVERY & RETURNS
DELIVERY & RETURNS
FAQS
FAQS
NUTRITIONAL INFORMATION
NUTRITIONAL INFORMATION
Composition Information
Gut Health & Digestion Reinforcement
| Qty / Serving | Qty / 100 g | |
|---|---|---|
| L-Glutamine | 1000 mg | 11110 mg |
| Psyllium Husk Powder | 300 mg | 3300 mg |
| Fibre (Inulin) | 250 mg | 2800 mg |
| Lactospore® (Bacillus Coagulans) | 25 mg | 278 mg |
| Digezyme® | 50 mg | 556 mg |
| Astragin® (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50 mg | 556 mg |
Super Foods, Organ & Immune System Fortification
| Qty / Serving | Qty / 100 g | |
|---|---|---|
| N-Acetyl L-Cysteine | 500 mg | 5600 mg |
| Lions Mane Mushroom Extract | 250 mg | 2800 mg |
| Schisandra Extract | 50 mg | 556 mg |
| Mitogreensâ„¢ (Quercetin, Clove Extract, Green Tea Extract, Onion Extract, Acerola Extract, Mint Leaf Extract, Rosemary Extract, Grape Seed Extract, Curry Extract, Elderberry Concentrate, Mangosteen Concentrate, Blackcurrant Extract, Blueberry Extract, Bilberry Extract, Brussels Sprout Concentrate, Broccoli Sprout Concentrate, Apple Extract, Tomato Concentrate, Broccoli Concentrate, Camu Camu Concentrate, Garlic Concentrate, Oregano Concentrate, Carrot Concentrate, Sweet Cherry Concentrate, Raspberry Concentrate, White Pepper, Chokeberry Concentrate, Kale Concentrate, Blackberry Concentrate, Ergothioneine) | 200 mg | 2200 mg |
| Wheat Grass Powder | 500 mg | 5600 mg |
| Spirulina Powder | 250 mg | 2800 mg |
| Spinach Powder | 100 mg | 1100 mg |
| Chlorella | 100 mg | 1100 mg |
| Barley Grass Powder | 50 mg | 556 mg |
| Celery Powder | 50 mg | 556 mg |
| Pineapple Powder | 250 mg | 2800 mg |
| Acai Powder | 50 mg | 556 mg |
| Beetroot Powder | 50 mg | 556 mg |
| Ginger Root Extract | 50 mg | 556 mg |
| Shilajit Extract | 50 mg | 556 mg |
Vitamin & Mineral Amplification
| Qty / Serving | Qty / 100 g | |
|---|---|---|
| Chromium Picolinate | 100 mg | 1100 mg |
| Zinc Picolinate | 15 mg | 167 mg |
| Magnesium Bisglycinate | 400 mg | 4400 mg |
| Vitamin B2 (Riboflavin) | 25 mg | 278 mg |
| Vitamin B3 (Niacin) | 15 mg | 167 mg |
| Vitamin B1 (Thiamin) | 5 mg | 56 mg |
| Vitamin B6 (Pyridoxine) | 5 mg | 56 mg |
| Vitamin B7 (Biotin) | 5 mg | 56 mg |
| Vitamin B12 (Methylcobalamin) | 50 µg | 556 µg |
| Vitamin D3 (Cholecalciferol) | 50 µg | 556 µg |
| Vitamin C (Ascorbic Acid) | 30 mg | 333 mg |
| Vitamin E (DL - Tocopheryl Acetate 50%) | 0.03 mg | 0.33 mg |
| Kelp Extract (Iodine 0.1%) | 8 mg | 89 mg |
Electrolyte Infusion
| Qty / Serving | Qty / 100 g | |
|---|---|---|
| Potassium Citrate | 250 mg | 2800 mg |
| Sodium Chloride | 250 mg | 2800 mg |
| Calcium Citrate | 250 mg | 2800 mg |







